Kennzahlen, Trends und Auswertungen für IT-Betrieb und Management.
Offene Tickets
SLA-verletzt
Geräte insgesamt
Lizenz-Auslastung
Kategorie | Anzahl |
|---|---|
| Netzwerk / Switch / WLAN | 1 |
| Betriebssystem | 1 |
| Drucker / MFP | 1 |
| Inventur / Bestand | 1 |
Status | Anzahl |
|---|---|
| Im Einsatz | 5 |
| Verfügbar | 2 |
| Aktiv | 2 |
| Ausgegeben | 1 |
Status | Anzahl |
|---|---|
| No records to display. | |
Status | Anzahl |
|---|---|
| No records to display. | |
Bereich | Anzahl |
|---|---|
| Changes offen | 0 |
| Probleme offen | 0 |